Environmental programme 2011-2013
Company goals are complemented with sustainability | April2011 | done |
Packaging materials – packages – shredder material instead of packaging film | April 2011 | done |
Battery-operated forklifts (in inside areas, for outside areas biodiesel-run forklifts) | May 2011 | done |
Implementation of campaign days on the topic of sustainability and biodiversity | May 2011 | done |
Pasteurisation: reduction of energy use (comparison current with future) | May 2011 | done |
Waste in technical school disposed of appropriately | June 2011 | erledigt |
Promote native trees/bushes + façade greening wherever possible | November 2011 | done |
Intranet: pages on sustainability | Dezember 2011 | done |
Replace disposable pallets with reusable ones | Dezember 2011 | done |
Year’s goal: general reduction of raw material waste | April 2012 | done |
Information for employees in intranet about use of electricity, CO2 values, figures, etc. | May 2012 | done |
Development of environmental data for assessment of HiPP packaging | April 2012 | done |
Rules for business trips (favour train journeys, avoid flights) | April 2012 | done |
Vehicle policy | May 2012 | open |
Nesting boxes on company grounds: idea worked out with LBV (distance from production) | September 2012 | open |
Insect hotels: idea worked out with LBV (E-court, rice path, outside of location) | ||
CO2 labelling for salad buffet | September 2012 | open |
Calculation of CO2 emissions incl. manufacture (complete lifespan) | September 2012 | open |
Creation of CO2 footprint cup | December 2012 | open |
Eco-balance assessment of cups vs. disposable jars | December 2012 | open |
Checklist sustainability IT | December 2012 | open |
Check thermal insulation in buildings 1-4 (points from environmental programme 2008 to 2010) | December 2012 | open |
New fruit preparation: reduction of raw material loss when loading and unloading | June 2013 | open |
Checklist sustainable building | December 2013 | open |
Lid collection campaign for customers (recycling percentages: HiPP 100%, households 69%) | December 2013 | open |
Optimisation of logistics chain (e.g. increased rail use, bundling of orders/deliveries) | December 2013 | open |
Encourage use of traditional vegetable, fruit, cereal varieties and animal breeds | December 2013 | open |
Biotope care/planting appointments with apprentices (approx. 3x year ) | ongoing | |
Vehicle fleet: purchase of EURO5 lorries | ongoing |
More from: Sustainability
Sustainability as a company philosophySustainability in the company’s organisationPeople in the focusBiodiversitySpecies-appropriate animal keepingSustainable protection of environment and climateThe protection of climate and atmosphere is one of the biggest challenges of our timeSustainable products secure our futureSustainability reportsSustainability guidelines